
| Export Summery Report Period From Apr-2020 To Mar-2021 | ||||||
| Pc Code | State | PC Description | Unit | April, 20 To March, 21 Qty | April, 20 To March, 21 Value(INR) | April, 20 To March, 21 Value(US $) |
| 99 | KERALA | Others | 28057324 | 8093825854 | 108985090 | |
| A1 | KERALA | TEA | KGS | 26486497 | 7772607328 | 104908216 |
| A2 | KERALA | COFFEE | KGS | 26885460 | 4234758882 | 56890320 |
| A3 | KERALA | RICE -BASMOTI | TON | 2192039 | 165141245 | 2223057 |
| A4 | KERALA | RICE(OTHER THAN BASMOTI) | TON | 81379665 | 3500101008 | 47007396 |
| A5 | KERALA | WHEAT | TON | 27490 | 1180645 | 15657 |
| A6 | KERALA | OTHER CEREALS | TON | 1841941 | 52509145 | 710016 |
| A7 | KERALA | PULSES | TON | 475528 | 47115262 | 631914 |
| A8 | KERALA | TOBACCO UNMANUFACTURED | KGS | 41600 | 5372333 | 72686 |
| A9 | KERALA | TOBACCO MANUFACTURED | 0 | 109400046 | 1472213 | |
| B1 | KERALA | SPICES | KGS | 95570629 | 38723722104 | 522330455 |
| B2 | KERALA | CASHEW | TON | 28727510 | 15201057264 | 205139789 |
| B4 | KERALA | SESAME SEEDS | KGS | 12566 | 2487859 | 33820 |
| B6 | KERALA | GROUNDNUT | TON | 16392 | 1786166 | 24063 |
| B7 | KERALA | OTHER OIL SEEDS | TON | 6873 | 529031 | 7099 |
| B8 | KERALA | VEGETABLE OILS | TON | 7704866 | 1701719621 | 22960012 |
| B9 | KERALA | OIL MEALS | TON | 685307 | 17837418 | 239956 |
| C1 | KERALA | GUERGAM MEAL | TON | 1834 | 176282 | 2330 |
| C2 | KERALA | CASTOR OIL | KGS | 10598 | 2704507 | 36528 |
| C3 | KERALA | SHELLAC | KGS | 174 | 170149 | 2272 |
| C4 | KERALA | SUGAR | TON | 3599838 | 303756603 | 4100382 |
| C6 | KERALA | FRUITS / VEGETABLE SEEDS | KGS | 583366 | 143675335 | 1941201 |
| C7 | KERALA | FRESH FRUITS | TON | 51778283 | 3475277404 | 46858156 |
| C8 | KERALA | FRESH VEGETABLES | TON | 58684242 | 3505628372 | 47256146 |
| C9 | KERALA | PROCESSED VEGETABLES | KGS | 1064399 | 120694728 | 1628348 |
| D1 | KERALA | PROCESSED FRUITS AND JUICES | KGS | 12847665 | 3144778669 | 42425514 |
| D2 | KERALA | CEREAL PREPARATIONS | TON | 18217585 | 2127348136 | 28693231 |
| D3 | KERALA | COCOA PRODUCTS | KGS | 364847 | 118924607 | 1608217 |
| D4 | KERALA | MILLED PRODUCTS | KGS | 30932858 | 1366640888 | 18453159 |
| D5 | KERALA | MISC PROCESSED ITEMS | 0 | 919028269 | 12422770 | |
| D7 | KERALA | BUFFALO MEAT | TON | 1412000 | 269603052 | 3630211 |
| E1 | KERALA | PROCESSED MEAT | TON | 0 | 22 | 0 |
| E2 | KERALA | DAIRY PRODUCTS | KGS | 406376 | 191543440 | 2577481 |
| E3 | KERALA | POULTRY PRODUCTS | 0 | 484704337 | 6547710 | |
| E4 | KERALA | FLORICLTR PRODUCTS | KGS | 538125 | 156944940 | 2128904 |
| E5 | KERALA | NATURAL RUBBER | TON | 10448945 | 1117611925 | 15113234 |
| E6 | KERALA | ALCOHOLIC BEVERAGES | LTR | 523503 | 479825521 | 6433644 |
| E7 | KERALA | MARINE PRODUCTS | KGS | 147181916 | 51673797649 | 698229459 |
| F2 | KERALA | BULK MINERALS AND ORES | 0 | 150368772 | 2032313 | |
| F3 | KERALA | GRANIT, NATRL STONE AND PRODCT | KGS | 6495695 | 114150283 | 1541587 |
| F4 | KERALA | PROCESSED MINERALS | KGS | 6446372 | 248061674 | 3354585 |
| F5 | KERALA | SULPHER, UNROASTED IRON PYRITE | TON | 774505 | 15513729 | 210630 |
| F6 | KERALA | OTHER CRUDE MINERALS | KGS | 7186630 | 23999381 | 326524 |
| F7 | KERALA | RAW HIDES AND SKINS | 0 | 27328 | 358 | |
| F9 | KERALA | LEATHER GOODS | 0 | 2542712 | 34582 | |
| G1 | KERALA | LEATHER GARMENTS | KGS | 69 | 114035 | 1528 |
| G2 | KERALA | FOOTWEAR OF LEATHER | 0 | 20100974 | 272310 | |
| G3 | KERALA | LEATHER FOOTWEAR COMPONENT | KGS | 4286 | 5029443 | 67319 |
| G4 | KERALA | SADDLERY AND HARNESS | KGS | 4870 | 9244122 | 123829 |
| G7 | KERALA | SILVER | KGS | 70 | 3104 | 42 |
| G8 | KERALA | OTHER PRECIOUS AND BASE METALS | 0 | 365301813 | 4925048 | |
| G9 | KERALA | GOLD AND OTH PRECS METL JWLERY | 0 | 20838901070 | 284952820 | |
| H1 | KERALA | SPORTS GOODS | 0 | 43020817 | 584068 | |
| H2 | KERALA | FERTILEZERS CRUDE | TON | 933829 | 3850757 | 52100 |
| H3 | KERALA | FERTILEZERS MANUFACTURED | TON | 517 | 269502 | 3666 |
| H4 | KERALA | AYUSH AND HERBAL PRODUCTS | KGS | 650619 | 545735458 | 7356857 |
| H5 | KERALA | BULK DRUGS, DRUG INTERMEDIATES | KGS | 46810 | 65315411 | 879211 |
| H6 | KERALA | DYE INTERMEDIATES | KGS | 760 | 116550 | 1591 |
| H7 | KERALA | DYES | KGS | 53707 | 15357229 | 207777 |
| H8 | KERALA | DRUG FORMULATIONS, BIOLOGICALS | KGS | 226418 | 856113613 | 11487150 |
| H9 | KERALA | AGRO CHEMICALS | KGS | 28771 | 7904667 | 105365 |
| I1 | KERALA | SURGICALS | 0 | 1511488060 | 20432467 | |
| I2 | KERALA | INORGANIC CHEMICALS | KGS | 35839477 | 1017380124 | 13670578 |
| I3 | KERALA | ORGANIC CHEMICALS | KGS | 288153 | 68198161 | 919268 |
| I4 | KERALA | OTHER MISCELLAENIOUS CHEMICALS | KGS | 7995051 | 1375347543 | 18591945 |
| I5 | KERALA | COSMETICS AND TOILETRIES | 0 | 1457153132 | 19679123 | |
| I6 | KERALA | ESSENTIAL OILS | KGS | 835848 | 1902247076 | 25641845 |
| I7 | KERALA | RESIDUL CHEMICL AND ALLED PROD | 0 | 3306326209 | 44550341 | |
| I8 | KERALA | AUTO TYRES AND TUBES | NOS | 992191 | 4600894623 | 62259707 |
| I9 | KERALA | OTHR RUBBER PRODCT EXCPT FOOTW | 0 | 10099271503 | 136354014 | |
| J1 | KERALA | FOOTWEAR OF RUBBER/CANVAS ETC. | 0 | 367091862 | 4964387 | |
| J2 | KERALA | PAINT, VARNISH AND ALLID PRODC | KGS | 28815832 | 2718555085 | 36692785 |
| J3 | KERALA | GRAPHITE, EXPLSIVS AND ACCESOR | KGS | 728 | 905334 | 11993 |
| J4 | KERALA | CMNT, CLINKR AND ASBSTOS CMNT | TON | 1356342 | 23159028 | 313935 |
| J5 | KERALA | CERAMICS AND ALLIED PRODUCTS | 0 | 3657229985 | 49420798 | |
| J6 | KERALA | GLASS AND GLASSWARE | 0 | 21648065 | 293521 | |
| J7 | KERALA | BOOKS, PUBLICATIONS AND PRNTNG | 0 | 98964255 | 1337758 | |
| J9 | KERALA | PAPER, PAPER BOARD AND PRODUCT | 0 | 213646736 | 2879891 | |
| K1 | KERALA | PLYWOOD AND ALLIED PRODUCTS | 0 | 1715108336 | 23162353 | |
| K2 | KERALA | OTHER WOOD AND WOOD PRODUCTS | 0 | 6268621 | 84661 | |
| K4 | KERALA | OPTICAL ITEMS (INCL.LENS ETC) | 0 | 25617942 | 347521 | |
| K5 | KERALA | HUMAN HAIR, PRODUCTS THEREO | KGS | 1183 | 30640683 | 413582 |
| K6 | KERALA | MOULDED AND EXTRUDED GOODS | 0 | 677122886 | 9142443 | |
| K7 | KERALA | PACKAGING MATERIALS | TON | 1081837 | 198495982 | 2682273 |
| K8 | KERALA | PLASTIC RAW MATERIALS | TON | 535660 | 158655005 | 2146760 |
| K9 | KERALA | PLASTC SHT, FILM, PLTS ETC | KGS | 279571 | 73720959 | 995871 |
| L1 | KERALA | STATIONRY/OFFCE, SCHOOL SUPPLY | 0 | 4590361 | 62090 | |
| L2 | KERALA | OTHER PLASTIC ITEMS | 0 | 27217414 | 369769 | |
| L3 | KERALA | IRON AND STEEL | TON | 2118986 | 205047822 | 2784538 |
| L4 | KERALA | PRODUCTS OF IRON AND STEEL | 0 | 1641140487 | 22162929 | |
| L5 | KERALA | ALUMINIUM, PRODUCTS OF ALUMINM | TON | 855471 | 244725751 | 3310619 |
| L6 | KERALA | COPPER AND PRDCTS MADE OF COPR | 0 | 72835728 | 986777 | |
| L7 | KERALA | LEAD AND PRODUCTS MADE OF LED | TON | 2337 | 860123 | 11594 |
| L8 | KERALA | NICKEL, PRODUCT MADE OF NICKEL | TON | 131 | 600064 | 8164 |
| L9 | KERALA | TIN AND PRODUCTS MADE OF TIN | TON | 36 | 18333 | 246 |
| M1 | KERALA | ZINC AND PRODUCTS MADE OF ZINC | TON | 23383 | 5219324 | 70368 |
| M2 | KERALA | OTH NON FEROUS METAL AND PRODC | 0 | 38592527 | 522736 | |
| M3 | KERALA | AUTO COMPONENTS/PARTS | 0 | 298621595 | 4028596 | |
| M4 | KERALA | ELECTRODES | KGS | 3934 | 789645 | 10726 |
| M5 | KERALA | ACCUMULATORS AND BATTERIES | 0 | 4120186 | 55277 | |
| M6 | KERALA | HND TOOL, CTTNG TOOL OF METALS | 0 | 70826452 | 957925 | |
| M7 | KERALA | MACHINE TOOLS | 0 | 828587778 | 11224773 | |
| M8 | KERALA | MEDICAL AND SCIENTIFIC INSTRUM | 0 | 1477571204 | 19958740 | |
| M9 | KERALA | OFFICE EQUIPMENTS | 0 | 434075 | 5915 | |
| N1 | KERALA | AC, REFRIGERATION MACHNRY ETC | 0 | 670511196 | 9067437 | |
| N2 | KERALA | BICYCLE AND PARTS | 0 | 4197806 | 56932 | |
| N3 | KERALA | CRANES, LIFTS AND WINCHES | 0 | 103055766 | 1400270 | |
| N4 | KERALA | ELECTRIC MACHINERY AND EQUIPME | 0 | 6179959704 | 83430024 | |
| N5 | KERALA | IC ENGINES AND PARTS | 0 | 56055209 | 757972 | |
| N6 | KERALA | INDL. MACHNRY FOR DAIRY ETC | 0 | 2527877558 | 34205541 | |
| N7 | KERALA | ATM, INJCTNG MLDING MCHNRY ETC | 0 | 738400531 | 9977083 | |
| N8 | KERALA | NUCLER REACTR, INDL BOILR, PRT | 0 | 32007621 | 433149 | |
| N9 | KERALA | OTHER CONSTRUCTION MACHINERY | 0 | 117192156 | 1593160 | |
| O1 | KERALA | OTHER MISC. ENGINEERING ITEMS | 0 | 715835214 | 9676592 | |
| O2 | KERALA | PRIME MICA AND MICA PRODUCTS | 0 | 3346207 | 45318 | |
| O3 | KERALA | PUMPS OF ALL TYPES | 0 | 202277359 | 2741282 | |
| O4 | KERALA | AIRCRAFT, SPACECRAFT AND PARTS | 0 | 862072627 | 11570015 | |
| O5 | KERALA | MOTOR VEHICLE/CARS | NOS | 48 | 27647626 | 375233 |
| O6 | KERALA | RAILWY TRNSPRT EQUIPMNTS, PRTS | 0 | 80648 | 1087 | |
| O7 | KERALA | SHIP, BOAT AND FLOATING STRUCT | 0 | 5301369662 | 71219525 | |
| O8 | KERALA | TWO AND THREE WHEELERS | NOS | 22 | 2481820 | 33789 |
| O9 | KERALA | COMPUTER HARDWARE, PERIPHERALS | 0 | 117689319 | 1598893 | |
| P1 | KERALA | CONSUMER ELECTRONICS | 0 | 262613606 | 3542880 | |
| P2 | KERALA | ELECTRONICS COMPONENTS | 0 | 4038204713 | 54541684 | |
| P3 | KERALA | ELECTRONICS INSTRUMENTS | 0 | 1765586804 | 23856464 | |
| P4 | KERALA | TELECOM INSTRUMENTS | 0 | 625745726 | 8487443 | |
| P6 | KERALA | MANMADE STAPLE FIBRE | KGS | 525 | 73818 | 1010 |
| P7 | KERALA | COTTON YARN | TON | 2990690 | 934582928 | 12648262 |
| P8 | KERALA | COTTON FABRICS, MADEUPS ETC. | 0 | 1353327251 | 18333571 | |
| P9 | KERALA | OTH TXTL YRN, FBRIC MDUP ARTCL | 0 | 1295162578 | 17543077 | |
| Q2 | KERALA | NATRL SILK YARN,FABRICS,MADEUP | 0 | 51954753 | 706441 | |
| Q3 | KERALA | MANMADE YARN,FABRICS,MADEUPS | 0 | 643452585 | 8707424 | |
| Q5 | KERALA | WOLLEN YARN,FABRICS,MADEUPSETC | 0 | 459337 | 6268 | |
| Q6 | KERALA | RMG COTTON INCL ACCESSORIES | 0 | 6946110066 | 93812820 | |
| Q7 | KERALA | RMG SILK | 0 | 4361836 | 58908 | |
| Q8 | KERALA | RMG MANMADE FIBRES | 0 | 84157828 | 1142138 | |
| Q9 | KERALA | RMG WOOL | 0 | 7634937 | 103751 | |
| R1 | KERALA | RMG OF OTHR TEXTLE MATRL | 0 | 787746041 | 10635913 | |
| R2 | KERALA | COIR AND COIR MANUFACTURES | 0 | 7344437165 | 99310344 | |
| R3 | KERALA | HANDLOOM PRODUCTS | 0 | 186309237 | 2525156 | |
| R6 | KERALA | JUTE YARN | TON | 7200 | 1484126 | 20076 |
| R7 | KERALA | JUTE HESSIAN | 0 | 1285391 | 17332 | |
| R8 | KERALA | FLOOR CVRNG OF JUTE | SQM | 4797575 | 3007756121 | 40735580 |
| R9 | KERALA | OTHER JUTE MANUFACTURES | 0 | 109924877 | 1492172 | |
| S1 | KERALA | HANDCRFS(EXCL.HANDMADE CRPTS) | 0 | 774581199 | 10494012 | |
| S2 | KERALA | CARPET(EXCL. SILK) HANDMADE | SQM | 9545586 | 5187390431 | 70185998 |
| S3 | KERALA | SILK CARPET | SQM | 162 | 23772 | 314 |
| S4 | KERALA | COTTON RAW INCLD. WASTE | TON | 20095 | 593639 | 7984 |
| S6 | KERALA | PETROLEUM PRODUCTS | TON | 963749562 | 25632711048 | 347142349 |

